Varieties for Mushroom Bed Cultivation
*Scroll right to view
| Type of mushroom | Variety | Incubation period | Suitable cultivation type | Accumulated temperature | Fruiting termperature | |||
|---|---|---|---|---|---|---|---|---|
| degrees Celsius | Fahrenheit | degrees Celsius | Fahrenheit | |||||
| Shiitake mushroom | CA901 | 90 days | for air-conditioned cultivation | all-around cultivation | 1600 - 2000 °C | 2912 - 3632 °F | 13 - 20 °C | 55 - 68 °F |
| HS73 | 90 days | for natural cultivation | top-surface cultivation | 1500 - 1800 °C | 2732 - 3272 °F | 18 - 30 °C | 64 - 86 °F | |
| CA902 | 100 days | for air-conditioned cultivation | all-around cultivation | 1800 - 2200 °C | 3272 - 3992 °F | 13 - 23 °C | 55 - 73 °F | |
| HS715 | 120 days | for air-conditioned cultivation | all-around cultivation | 2200 - 2400 °C | 3992 - 4352 °F | 13 - 23 °C | 55 - 73 °F | |
| HS705 | 120 days | for natural cultivation | top-surface cultivation | 2400 - 3000 °C | 4352 - 5432 °F | 13 - 23 °C | 55 - 73 °F | |
| HS788 | 120 days | for air-conditioned / natural cultivation | all-around / top surface cultivation | 2000 - 2400 °C | 3992 - 4352 °F | 13 - 23 °C | 55 - 73 °F | |
| HS607 | 120 days | for natural cultivation | top-surface cultivation | 2000 - 2400 °C | 3992 - 4352 °F | 13 - 23 °C | 55 - 73 °F | |
| HS903 | 120 days | for air-conditioned / natural cultivation | all-around / top surface cultivation | 2400 - 2800 °C | 4352 - 5072 °F | 13 - 23 °C | 55 - 73 °F | |
| HS905 | 120 days | for air-conditioned / natural cultivation | all-around / top surface cultivation | 2400 - 2800 °C | 4352 - 5072 °F | 13 - 23 °C | 55 - 73 °F | |
| HS513 | 120 days | for natural cultivation | top-surface cultivation | 2400 - 3000 °C | 4352 - 5432 °F | 8 - 20 °C | 46 - 68 °F | |
| Lion's Mane mushroom | Y1 | 30 days | for air-conditioned cultivation | - | 650 - 700 °C | 1202 - 1292 °F | 12 - 15 °C | 53 - 59 °F |
| King Oyster mushroom | H211PE | 50 days | for air-conditioned cultivation | - | 800 - 1500 °C | 1472 - 2732 °F | 13 - 23 °C | 55 - 73 °F |
| Maitake mushroom | M1 | 60 days | for air-conditioned cultivation | - | 1150 - 1610 °C | 2102 - 2930 °F | 17 - 20 °C | 62 - 68 °F |
| Wood Ear mushroom | A1 | 60 days | for air-conditioned / natural cultivation | - | 1000 - 1260 °C | 1832 - 2300 °F | 23 - 28 °C | 73 - 82 °F |
Varieties for bottle cultivation
*Scroll right to view
| Type of mushroom | Variety | Incubation period | Suitable cultivation type | Accumulated temperature | Harvesting temperature | |
|---|---|---|---|---|---|---|
| degrees Celsius | Fahrenheit | |||||
| Shiitake mushroom | HS911 | 100 days | for air-conditioned cultivation | 2200 °C | 17 °C | 63 °F |
| H231LE | 120 days | air-conditioned cultivation | 2400 - 2800 °C | 15 - 17 °C | 59 - 63 °F | |
| Enoki mushroom | H221FV | 23 days | for air-conditioned cultivation | 380 - 400 °C | 6 - 16 °C | 42 - 60 °F |
| H252FV | 21 days | for air-conditioned cultivation | 378 °C | 5 - 14 °C | 41 - 57 °C | |
| Beech mushroom | H222HM | 60 days | for air-conditioned cultivation | 1200 - 1400 °C | 14 - 16 °C | 57 - 60 °F |
| Lion's Mane mushroom | HE3-5 | 20 days | for air-conditioned cultivation | 420 - 480 °C | 19 °C | 66 °F |
Other mushroom varieties
*Scroll right to view
| Type of mushroom | Variety | Incubation period | Suitable cultivation type and fruiting period | Fruiting type | Fruiting temperature | ||
|---|---|---|---|---|---|---|---|
| degrees Celsius | Fahrenheit | ||||||
| Nameko mushroom | N217 | 80 days | For natural cultivation | September - December | Early maturing | 5 - 18 °C | 41 - 64 °F |
| N325 | 120 days | For natural cultivation | October - January | Medium-blooming | 5 - 16 °C | 41 - 60 °F | |
| N405 | 120 days | For natural cultivation | September - December | Late-blooming | 5 - 16 °C | 41 - 60 °F | |
| N572 | 120 days | For natural cultivation | November - March | Late growth | 5 - 14 °C | 41 - 57 °F | |
| Oyster mushroom | H1 | 60 days | For natural cultivation | September - December | Super early maturing | 8 - 18 °C | 46 - 64 °F |
| H2 | 80 days | For natural cultivation | October - February | Early maturing | 5 - 18 °C | 41 - 64 °F | |
| H3 | 80 days | For natural cultivation | October - February | Medium-blooming | 5 - 18 °C | 41 - 64 °F | |
| H5 | 80 days | For natural cultivation | November - February | Late-blooming | 5 - 14 °C | 41 - 57 °F | |
| Reishi mushroom | G1 | 30 days | For natural cultivation | May - September | - | 20 - 28 °C | 68 - 82 °F |
